| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | refactor: restructure files to their domains, new preview overlay system, an... | Maze Winther | 2026-04-20 | 1 | -6/+0 |
| * | feat: graphs popover | Maze | 2026-04-06 | 1 | -5/+6 |
| * | chore: normalize line endings | Maze Winther | 2026-03-29 | 1 | -5/+5 |
| * | feat: Clip effects, asset sorting, and timeline improvements | Maze Winther | 2026-03-02 | 1 | -0/+2 |
| * | feat: implement keyframe animation system | Maze Winther | 2026-02-27 | 1 | -0/+3 |
