| Commit message (Expand) | Author | Age | Files | Lines |
| * | refactor: restructure files to their domains, new preview overlay system, an... | Maze Winther | 2026-04-20 | 84 | -14150/+214 |
| * | fix: WebGL frame rendering and opencut-wasm 0.2.8 | Maze Winther | 2026-04-19 | 1 | -4/+14 |
| * | fix: default audio waveform color from timeline theme | Maze Winther | 2026-04-18 | 2 | -2/+5 |
| * | feat: clip volume line and timeline waveform improvements | Maze Winther | 2026-04-18 | 4 | -225/+681 |
| * | feat: text / custom masks, fix preview pan, refactor selection | Maze Winther | 2026-04-15 | 9 | -1162/+1700 |
| * | chore: formatting | Maze Winther | 2026-04-15 | 3 | -314/+319 |
| * | fix: audio waveform height in timeline | Maze Winther | 2026-04-15 | 2 | -2/+2 |
| * | feat: move/resize multiple elements | Maze Winther | 2026-04-15 | 3 | -213/+178 |
| * | fix: remove redundant "opencut" prefix from storage key | Maze Winther | 2026-04-15 | 1 | -1/+1 |
| * | chore: remove debugging throughout codebase | Maze Winther | 2026-04-15 | 7 | -963/+946 |
| * | feat: graph editor supports multiple properties at once | Maze Winther | 2026-04-15 | 2 | -165/+393 |
| * | feat: changelog now supports markdown within entries | Maze Winther | 2026-04-15 | 1 | -1/+28 |
| * | feat: transcription diagnostics | Maze Winther | 2026-04-14 | 3 | -476/+534 |
| * | feat: editor feedback | Maze Winther | 2026-04-14 | 1 | -0/+2 |
| * | feat: draft persistence on Form via persistKey | Maze Winther | 2026-04-14 | 1 | -1/+86 |
| * | style: export button icon size | Maze Winther | 2026-04-14 | 1 | -1/+1 |
| * | fix: timeline element resizing | Maze Winther | 2026-04-14 | 1 | -1249/+1280 |
| * | refactor: move constants to domain modules | Maze Winther | 2026-04-14 | 17 | -20/+25 |
| * | chore: fix comment | Maze Winther | 2026-04-14 | 1 | -1/+1 |
| * | chore: hide preview grid guide until v0.4.0 | Maze Winther | 2026-04-14 | 1 | -2/+3 |
| * | Add support for basic SRT subtitle import to Captions panel (#756) | kcfancher | 2026-04-14 | 1 | -179/+282 |
| * | feat: graph editor for flat keyframe segments | Maze Winther | 2026-04-13 | 2 | -28/+56 |
| * | chore: remove filters tab from assets panel | Maze Winther | 2026-04-13 | 1 | -5/+0 |
| * | fix: stable background blur previews in settings | Maze Winther | 2026-04-13 | 1 | -9/+8 |
| * | fix: text measurement, rotation handle, video cache races, playback sync | Maze Winther | 2026-04-13 | 4 | -470/+401 |
| * | feat: expandable keyframe lanes in timeline | Maze Winther | 2026-04-13 | 7 | -141/+663 |
| * | feat: cinematic bars, diamond, heart, and star masks | Maze Winther | 2026-04-13 | 1 | -0/+38 |
| * | feat: position animated independently per axis | Maze Winther | 2026-04-13 | 2 | -620/+462 |
| * | fix: one more | Maze Winther | 2026-04-13 | 1 | -2/+7 |
| * | fix: convert media asset duration to ticks on insert | Maze Winther | 2026-04-13 | 1 | -1/+4 |
| * | refactor: structured track layout per scene | Maze Winther | 2026-04-07 | 8 | -21/+56 |
| * | style: compact dropdown and context menu styling | Maze Winther | 2026-04-07 | 2 | -299/+299 |
| * | fix: fix timeline width calculation for tick-based time | Maze Winther | 2026-04-07 | 1 | -3/+2 |
| * | fix: respect scale lock when editing keyframed scale | Maze Winther | 2026-04-07 | 2 | -12/+31 |
| * | refactor: split effects and masks into dedicated rust crates, introduce Media... | Maze Winther | 2026-04-07 | 13 | -111/+123 |
| * | fix: clean up graph editor | Maze Winther | 2026-04-06 | 3 | -50/+64 |
| * | fix: clean up | Maze Winther | 2026-04-06 | 1 | -1/+1 |
| * | fix: whitespace | Maze Winther | 2026-04-06 | 1 | -1/+1 |
| * | refactor: split presets into data definitions and storage store | Maze Winther | 2026-04-06 | 5 | -103/+129 |
| * | refactor: use useShiftKey hook in bezier graph | Maze Winther | 2026-04-06 | 1 | -17/+3 |
| * | Merge branch 'temp' | Maze Winther | 2026-04-06 | 11 | -227/+1508 |
| |\ |
|
| | * | feat: graphs popover | Maze | 2026-04-06 | 7 | -23/+1317 |
| | * | fix: subscribe to playback time so keyframe button updates on frame change | Maze | 2026-04-05 | 1 | -2/+1 |
| | * | refactor: rewrite animation system to use bindings and scalar channels | Maze | 2026-04-05 | 3 | -169/+172 |
| | * | style: tabs | Maze | 2026-04-04 | 1 | -3/+3 |
| | * | refactor: swap out manual tabs withthe shared tabs component in stickers | Maze | 2026-04-04 | 1 | -32/+17 |
| * | | refactor: unify element updates into pipeline and centralize ripple | Maze Winther | 2026-04-06 | 7 | -15/+23 |
| |/ |
|
| * | refactor: split constants by domain and isolate timeline panel from core | Maze Winther | 2026-04-01 | 23 | -68/+569 |
| * | fix: update tooltip text for graph editor button | Maze Winther | 2026-04-01 | 1 | -1/+1 |
| * | feat: migrate GPU renderer from WebGL to wgpu/WASM | Maze Winther | 2026-04-01 | 1 | -133/+135 |