| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | refactor: restructure files to their domains, new preview overlay system, an... | Maze Winther | 2026-04-20 | 6 | -1571/+0 |
| * | fix: remove redundant "opencut" prefix from storage key | Maze Winther | 2026-04-15 | 1 | -1/+1 |
| * | feat: graph editor supports multiple properties at once | Maze Winther | 2026-04-15 | 2 | -165/+393 |
| * | feat: graph editor for flat keyframe segments | Maze Winther | 2026-04-13 | 2 | -28/+56 |
| * | feat: expandable keyframe lanes in timeline | Maze Winther | 2026-04-13 | 2 | -22/+42 |
| * | refactor: structured track layout per scene | Maze Winther | 2026-04-07 | 2 | -5/+6 |
| * | fix: clean up graph editor | Maze Winther | 2026-04-06 | 3 | -50/+64 |
| * | fix: whitespace | Maze Winther | 2026-04-06 | 1 | -1/+1 |
| * | refactor: split presets into data definitions and storage store | Maze Winther | 2026-04-06 | 5 | -103/+129 |
| * | refactor: use useShiftKey hook in bezier graph | Maze Winther | 2026-04-06 | 1 | -17/+3 |
| * | feat: graphs popover | Maze | 2026-04-06 | 5 | -0/+1268 |
