| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | feat: migrate time utilities from typescript to rust WASM | Maze Winther | 2026-03-31 | 1 | -151/+147 |
| * | chore: normalize line endings | Maze Winther | 2026-03-29 | 12 | -1846/+1840 |
| * | feat: masks, properties refactor, shaders, storage migrations, and more | Maze Winther | 2026-03-29 | 13 | -470/+1870 |
| * | feat: Clip effects, asset sorting, and timeline improvements | Maze Winther | 2026-03-02 | 2 | -12/+14 |
| * | fix a ton of issues + improvement | Maze Winther | 2026-02-25 | 1 | -2/+2 |
| * | fix preview perf issues | Maze Winther | 2026-02-23 | 1 | -0/+1 |
| * | feat: save frame as image | Maze Winther | 2026-02-23 | 1 | -0/+5 |
| * | feat: major editor overhaul (assets, properties, timeline, fonts) (#709) | Maze | 2026-02-23 | 9 | -118/+813 |
| * | refactor | Maze Winther | 2026-02-10 | 1 | -11/+130 |
| * | add transform + few fixes | Maze Winther | 2026-02-08 | 2 | -15/+39 |
| * | codebase overhaul (#697) | Maze | 2026-01-31 | 1 | -0/+124 |
