summaryrefslogtreecommitdiff
path: root/apps/web/public/flags/cefta.svg
diff options
context:
space:
mode:
authorMaze Winther <mazewinther@gmail.com>2026-03-27 00:55:15 +0100
committerMaze Winther <mazewinther@gmail.com>2026-03-29 15:56:48 +0200
commit4d127a038bf768eded68aae3cfa5c1b12241bdac (patch)
tree16bbb801caf6770546cff4fdb37b6408ec9ead98 /apps/web/public/flags/cefta.svg
parent82817cb50cb0487350573d6129130aec705f924b (diff)
downloadopencut-4d127a038bf768eded68aae3cfa5c1b12241bdac.tar.gz
chore: normalize line endings
Diffstat (limited to 'apps/web/public/flags/cefta.svg')
-rw-r--r--apps/web/public/flags/cefta.svg26
1 files changed, 13 insertions, 13 deletions
diff --git a/apps/web/public/flags/cefta.svg b/apps/web/public/flags/cefta.svg
index f748d08a..3cf5884b 100644
--- a/apps/web/public/flags/cefta.svg
+++ b/apps/web/public/flags/cefta.svg
@@ -1,13 +1,13 @@
-<svg xmlns="http://www.w3.org/2000/svg" id="flag-icons-cefta" viewBox="0 0 640 480">
- <path fill="#039" d="M0 0h640v480H0z"/>
- <circle cx="320" cy="249.8" r="30.4" fill="none" stroke="#fc0" stroke-width="27.5"/>
- <circle cx="320" cy="249.8" r="88.3" fill="none" stroke="#fc0" stroke-width="27.5"/>
- <path fill="#039" d="m404.7 165.1 84.7 84.7-84.7 84.7-84.7-84.7z"/>
- <path fill="#fc0" d="M175.7 236.1h59.2v27.5h-59.2zm259.1 0h88.3v27.5h-88.3zM363 187.4l38.8-38.8 19.4 19.5-38.7 38.7zM306.3 48.6h27.5v107.1h-27.5z"/>
- <circle cx="225.1" cy="159.6" r="13.7" fill="#fc0"/>
- <circle cx="144.3" cy="249.8" r="13.7" fill="#fc0"/>
- <circle cx="320" cy="381.4" r="13.7" fill="#fc0"/>
- <circle cx="320" cy="425.5" r="13.7" fill="#fc0"/>
- <circle cx="408.3" cy="249.8" r="13.7" fill="#fc0"/>
- <path fill="#fc0" d="m208.3 341.5 19.5-19.4 19.4 19.4-19.4 19.5zm204.7 21 19.5-19.5 19.5 19.5-19.5 19.4z"/>
-</svg>
+<svg xmlns="http://www.w3.org/2000/svg" id="flag-icons-cefta" viewBox="0 0 640 480">
+ <path fill="#039" d="M0 0h640v480H0z"/>
+ <circle cx="320" cy="249.8" r="30.4" fill="none" stroke="#fc0" stroke-width="27.5"/>
+ <circle cx="320" cy="249.8" r="88.3" fill="none" stroke="#fc0" stroke-width="27.5"/>
+ <path fill="#039" d="m404.7 165.1 84.7 84.7-84.7 84.7-84.7-84.7z"/>
+ <path fill="#fc0" d="M175.7 236.1h59.2v27.5h-59.2zm259.1 0h88.3v27.5h-88.3zM363 187.4l38.8-38.8 19.4 19.5-38.7 38.7zM306.3 48.6h27.5v107.1h-27.5z"/>
+ <circle cx="225.1" cy="159.6" r="13.7" fill="#fc0"/>
+ <circle cx="144.3" cy="249.8" r="13.7" fill="#fc0"/>
+ <circle cx="320" cy="381.4" r="13.7" fill="#fc0"/>
+ <circle cx="320" cy="425.5" r="13.7" fill="#fc0"/>
+ <circle cx="408.3" cy="249.8" r="13.7" fill="#fc0"/>
+ <path fill="#fc0" d="m208.3 341.5 19.5-19.4 19.4 19.4-19.4 19.5zm204.7 21 19.5-19.5 19.5 19.5-19.5 19.4z"/>
+</svg>