| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | refactor: move properties to dedicated folder | Maze Winther | 2025-07-10 | 1 | -115/+0 |
| | | |||||
| * | feat: initial fonts support | Maze Winther | 2025-07-10 | 1 | -4/+12 |
| | | |||||
| * | fix: improve element dragging (can drag outside timeline without it breaking) | Maze Winther | 2025-07-10 | 1 | -1/+21 |
| | | |||||
| * | style: properties panel text area | Maze Winther | 2025-07-10 | 1 | -1/+1 |
| | | |||||
| * | style: text box in properties panel | Maze Winther | 2025-07-10 | 1 | -2/+3 |
| | | |||||
| * | feat: add conditional rendering to properties panel with text change ↵ | Maze Winther | 2025-07-09 | 1 | -12/+61 |
| | | | | | functionality | ||||
| * | style: completely fresh ui in editor | Maze Winther | 2025-07-09 | 1 | -1/+1 |
| | | |||||
| * | refactor: fresh properties panel | Maze Winther | 2025-07-09 | 1 | -206/+23 |
| | | |||||
| * | refactor: move to a typed-tracks system and add support for text | Maze Winther | 2025-07-06 | 1 | -14/+16 |
| | | |||||
| * | refactor: improved type-safety, removal of any from all instances | Maze Winther | 2025-06-25 | 1 | -4/+5 |
| | | |||||
| * | fix: merge conflicts & updated more URLs following our new path | Hyteq | 2025-06-24 | 1 | -1/+0 |
| | | |||||
| * | Add video speed control and improve playback smoothness | StarKnightt | 2025-06-23 | 1 | -197/+218 |
| | | | | | | | | | | | | | Added a speed control dropdown in the timeline toolbar that lets users change video playback speed between 0.5x to 2x. The dropdown shows the current speed and offers preset options. Made video playback smoother by: - Using better timing for speed changes - Improving video synchronization - Reducing playback stutters - Making speed changes more responsive The speed control is now easily accessible while editing and works smoothly with all video clips. | ||||
| * | feat: so much stuff | Maze Winther | 2025-06-22 | 1 | -0/+97 |
| | | |||||
| * | so much stuff??? | Maze Winther | 2025-06-22 | 1 | -0/+100 |
